Materials
Ten roofs, ten price points
From basic asphalt to quarried slate. Every material here is priced in the estimator, so you can compare what they cost on your house rather than in the abstract.
Side by side
Installed cost per square — 100 sq ft of roof, the unit roofing is actually sold in. Cheapest first.
| Material | Per square, installed | Expected life | Best for |
|---|---|---|---|
| 3-Tab Asphalt Shingle | $345–$500 | 15–20 yrs | Budget replacements, rentals, garages and outbuildings. |
| TPO Flat / Low-Slope | $450–$1,100 | 20–30 yrs | Commercial decks, extensions, and any roof under about 2:12. |
| Architectural Shingle | $550–$800 | 25–30 yrs | Most family homes, and any replacement you intend to be the last for 25 years. |
| Standing Seam Metal | $700–$1,600 | 40–70 yrs | Owners staying put, hot climates, and simple roof shapes where the panel runs are long. |
| Concrete TileNeeds a frame check | $700–$1,200 | 40–60 yrs | Hot, dry climates and homes whose frame is already rated for tile. |
| Synthetic Slate & Shake | $750–$1,475 | 40–50 yrs | Getting a slate or shake look on a standard frame, at a fraction of the price. |
| Cedar Shake & Shingle | $800–$1,500 | 25–40 yrs | Craftsman, Cape Cod and cabin architecture, outside fire-restricted zones. |
| Clay TileNeeds a frame check | $1,000–$2,000 | 50–100 yrs | Mediterranean, Spanish and Mission architecture, and buildings framed for the weight. |
| Natural SlateNeeds a frame check | $1,200–$3,000 | 75–150 yrs | Historic and high-end homes, and anyone taking a genuinely long view. |
| Solar Shingle | $2,100–$3,500 | 25–30 yrs | South-facing roofs in high-rate areas, where a replacement is due anyway. |
In detail
3-Tab Asphalt ShingleThe cheapest roof that is still a real roof$345–$500per squareRead more
Architectural ShingleThe default choice, and usually the right one$550–$800per squareRead more
Standing Seam MetalBuy it once$700–$1,600per squareRead more
Concrete TileTile life without clay's price$700–$1,200per squareRead more
Clay TileThe colour is the material, not a coating$1,000–$2,000per squareRead more
Natural SlateThe longest-lived roof money buys$1,200–$3,000per squareRead more
Cedar Shake & ShingleSilvers as it ages$800–$1,500per squareRead more
Synthetic Slate & ShakeSlate and shake, without the weight$750–$1,475per squareRead more
Solar ShingleThe roof is the array$2,100–$3,500per squareRead more
TPO Flat / Low-SlopeWhat actually goes on a flat deck$450–$1,100per squareRead more
Price any of them on your own roof
The estimator has all ten materials in it. Change the material and watch the number move.
